Property Attributes
- MLS#202614918
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityHeltonville
- AreaPolk
- Zip47436
- Style
- Year Built2020
- Taxes$ 1408
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size3.04 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
PRICED BELOW APPRAISED VALUE FOR QUICK SALE! MONROE! GREAT FAMILY HOME, SUMMER LAKE HOUSE, OR TURN-KEY INVESTMENT PROPERTY! Great first time buyers financing or up to $6000 cash back at closing to qualified buyers. You will love this 3BR/2Ba 1620 Sq. Ft. gem nestled in 3.04 acres of wooded paradise just minutes from Lake Monroe! Perfect for a year round home, lake retreat, or Air Bnb/VRBO Investment Property; you can't go wrong with a house this close to the water! Nearly new, this home has been lovingly cared for and is fully furnished and move in ready! Home features a covered picnic area, 14 X 16 deck and large 18 X 35 pole barn for boat storage (or whatever you want!) Not too late to secure your get- away for everything IU and skip the search for a place to stay. Like current owner, enjoy a generous 4 figure rental income for IU events, +weekly bookings all summer long, or just move right in and enjoy the solitude yourself! You will love life by the lake! Incudes a newly added outdoor sauna too!
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers/Binford Elementary School | Jackson Creek Middle School | Bloomington South High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $420,000 |
| 6/11/2026 | 1$419,000 |
| 8/8/2026 | 5$399,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Deck Open,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Firepit,Open Floor Plan,RV Parking,Stand Up Shower,Main Level Bedroom Suite,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2020 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Polk |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 6 |
| FIPS Code | 18105 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1408.08 |
| Area | Monroe County |
| Location | Lake,Rural |
| High School | Bloomington South |
| City | Heltonville |
| School District | Monroe County Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Other |
| Total Sq Ft | 1620 |
| Elementary School | Rogers/Binford |
| Middle School | Jackson Creek |
| Legal Description | 006-00900-00 PT NE NW 32-7-1E 3.04A PLAT 27 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202614918 |
| Agent First Name | Kelly |
| Agent Last Name | Harding |
| DOM | 138 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 15 |
| Laundry Room Width | 6 |
| Laundry Room Length | 10 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm |
| Family Room Width | 13 |
| Living Room Width | 13 |
| Family Room Length | 19 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1620 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1620 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 35 |
| Garage Width | 18 |
| Lot Size Area | 132422 |
| Lot Dimensions | IRR |
| Lot Description | Irregular,Partially Wooded,Rolling |
| Garage SqFt | 630 |
| Water Features | Walk to Lake Access |
| Approx. Lot Size Acres | 3.04 |
| Energy Efficient Doors/Windows | Insulated Glass Windows |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | A1 |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 8:09 PM UTC