Property Attributes
- MLS#202616132
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityFairmount
- AreaFairmount
- Zip46928
- StyleSite-Built Home
- Year Built1900
- Taxes$ 1354
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.39 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Discover the perfect blend of small-town tranquility and modern comfort in this 3-bedroom, 2-bathroom home located in the quiet community of Fairmount. This property offers plenty of curb appeal with its classic gabled front and clean, updated siding. Whether you're a first-time homebuyer or looking to downsize into a friendly and quiet neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Elementary School | Madison Grant Middle School | Madison Grant High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $175,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Baseboard |
| Kitchen Level | Main |
| Cooling | Wall AC |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Fairmount |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18053 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1354.72 |
| Area | Grant County |
| High School | Madison Grant |
| City | Fairmount |
| School District | Madison-Grant United School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1704 |
| Elementary School | Park |
| Middle School | Madison Grant |
| Legal Description | LOTS 21 & 28 TB & FM COS ADD 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202616132 |
| Agent First Name | Autumn |
| Agent Last Name | Lawhead |
| DOM | 131 |
| Tax Year | 2025 payable 2026 |
Interior Features
| Basement | Crawl,Cellar |
|---|---|
| Kitchen Length | 19 |
| Laundry Room Width | 10 |
| Laundry Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 15 |
| Living Room Length | 24 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1704 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 17 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 16 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 14 |
| Above Grade Finished SqFt | 1704 |
| Living/Great Rm Level | Main |
| Rec Room Length | 13 |
| Rec Room Level | Main |
| Rec Room Width | 15 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Area | 16988 |
| Lot Dimensions | Irregular |
| Lot Description | Irregular |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.39 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 8:20 PM UTC