Property Attributes
- MLS#202620697
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityMulberry
- AreaMadison
- Zip46058
- StyleSite-Built Home
- Year Built1950
- Taxes$ 1991
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1475
- Lot Size5.058 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Prairie Elementary School | Clinton Prairie Middle School | Clinton Prairie High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $475,000 |
| 5/30/2026 | 4$459,000 |
| 6/18/2026 | 5$439,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | No |
| Amenities | Porch Open |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Madison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 76 |
| FIPS Code | 18023 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1991.52 |
| Area | Clinton County |
| High School | Clinton Prairie |
| City | Mulberry |
| School District | Clinton Prairie School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1928 |
| Elementary School | Clinton Prairie |
| Middle School | Clinton Prairie |
| Legal Description | 006-08000-80 PT SE 34-22-2W 5.0582A 3582-A-2-B-2 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202620697 |
| Agent First Name | Matt |
| Agent Last Name | Akers |
| DOM | 103 |
| Tax Year | 2026 Fall |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Slab |
|---|---|
| Other Room 1 Level | Lower |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 6 |
| Other Room 2 Level | Lower |
| Other Room 3 Level | Lower |
| Living Room Width | 17 |
| Den Length | 12 |
| Den Width | 9 |
| Other Room 2 Length | 30 |
| Other Room 2 Width | 13 |
| Other Room 3 Length | 9 |
| Other Room 3 Width | 7 |
| Other Room 1 Description | Basement-Finished |
| Other Room 2 Description | Basement-Unfinished |
| Other Room 3 Decription | Basement 2nd Rm-Unfin |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1475 |
| Basement Y/N | Yes |
| Other Room 1 Length | 23 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1291 |
| Below Grade Finished SqFt | 184 |
| Below Grade Unfin. SqFt | 453 |
| Extra Room Description | Enlcosed office/den |
| Extra Room Length | 7 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
Exterior Features
| Road Surface | Paved |
|---|---|
| Exterior | Aluminum,Stone |
| Pool | No |
| Waterfront | Pond |
| Lot Size Area | 220326 |
| Lot Dimensions | Irregular |
| Lot Description | Level,Partially Wooded,Rolling |
| Approx. Lot Size Acres | 5.058 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 8:20 PM UTC