Property Attributes
- MLS#202624040
- TypeSingle Family
- Listing Status Active
- CountyBLACKFORD
- CityMontpelier
- AreaHarrison
- Zip47359
- Style
- Year Built1970
- Taxes$ 1011
- Price$ 82,650
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1659
- Lot Size0.23 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Opportunity awaits with this spacious 5-bedroom, 1-bath two-story home conveniently located near downtown Montpelier. Offering plenty of character and room to grow, this property features some hardwood flooring, a cozy fireplace, and a detached 2-car garage. The fenced yard provides space for pets, gardening, or outdoor gatherings. With its generous layout and classic features, this home offers excellent potential for an owner-occupant looking to build equity or an investor seeking their next project. Bring your ideas and vision to make this property shine once again!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackford Elementary School | Blackford Jr/Sr Middle School | Blackford Jr/Sr High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $87,000 |
| 7/23/2026 | 5$82,650 |
General Features
| Sewer | City |
|---|---|
| Heating | Other Heating Fuel |
| Kitchen Level | Main |
| Cooling | Wall AC |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Countertops-Laminate,Dryer Hook Up Electric,Patio Open,Porch Enclosed,Range/Oven Hook Up Elec,Tub/Shower Combination,Formal Dining Room,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1970 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 56 |
| Lot Number | 345 |
| FIPS Code | 18009 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | Yes |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 1011 |
| Area | Blackford County |
| Location | City/Town/Suburb |
| High School | Blackford Jr/Sr |
| City | Montpelier |
| School District | Blackford County |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Other |
| Total Sq Ft | 2110 |
| Elementary School | Blackford |
| Middle School | Blackford Jr/Sr |
| Legal Description | MCGREW'S 1ST 50' S LOT 3 & 45' N LOT 6 - 539 S. MAIN |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202624040 |
| Agent First Name | Brad |
| Agent Last Name | Taflinger |
| DOM | 83 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 9 |
| Laundry Room Width | 12 |
| Laundry Room Length | 5 |
| Kitchen Width | 17 |
| Beds | 5 |
| Total Rooms | 9 |
| Dining Room Length | 11 |
| Dining Room Width | 17 |
| Fireplace | Living/Great Rm,Wood Burning |
| Living Room Width | 22 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1659 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 5 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 5 |
| 5th Bedroom Length | 10 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 15 |
| Above Grade Finished SqFt | 1659 |
| Below Grade Unfin. SqFt | 451 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1179 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Aluminum,Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 28 |
| Garage Width | 25 |
| Lot Size Area | 10193 |
| Lot Dimensions | 95X107 |
| Lot Description | Level |
| Fence | Privacy |
| Garage SqFt | 700 |
| Water Features | None |
| Approx. Lot Size Acres | 0.23 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Rubber,Shingle,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 8:09 PM UTC