Property Attributes
- MLS#202628338
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityRossville
- AreaRoss
- Zip46065
- StyleCraftsman
- Year Built1947
- Taxes$ 1402
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1550
- Lot Size0.21 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
New Price! Looking for a home with endless potential? Welcome to 211 W. Main St. in the heart of Rossville! This 3-bedroom, 1-bath home with a full basement is ready for new owners to make it their own. Step inside to a spacious great room featuring a stunning floor-to-ceiling stone fireplace, rustic wood beams, and plenty of character. The charming kitchen offers a cozy eat-in nook and has been refreshed with painted cabinetry. Kitchen appliances have also been updated, including a refrigerator (3 years old), electric range (2 years old), and microwave (just 6 months old). The main level features two bedrooms, one with built-in shelving and a closet. Sellers removed the previous carpeting to reveal the original hardwood flooring underneath. Upstairs, the third bedroom is full of charm with three unique built-in sleeping nooks, abundant storage, and flexible space. One of this property's standout features is the finished accessory unit that is approximately 23x34 attached to the 1.5-car garage approximately 16x23. Completely remodeled, this versatile space was previously used as a daycare but could easily serve as a home office, in-law quarters, studio, hobby room, workout space, or additional recreational area. It has heating and cooling, electrical, and a toilet closet. Let your imagination decide its next purpose! The garage also features pull-down attic stairs for additional storage. Parking is no issue with multiple parking options, including a front parking area, rear parking, and an additional space beside the garage. Behind the garage/accessory unit, you'll also find a small fenced area perfect for pets, gardening, or additional outdoor enjoyment. Additional seller updates include a new main sewer line from the home to the street completed approximately three years ago and fresh exterior paint on both the home and the garage/accessory unit. The seller is offering the property as-is and is unable to make repairs. Note, the house is 1,550 finished sq ft. with an additional approximately 782 sq ft. in the Accessory unit. Total is approximately 2,332 sq. ft. Cash or conventional financing only.
| Elementary School | Middle School | High School |
|---|---|---|
| Rossville Elementary School | Rossville Middle School | Rossville High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $245,000 |
| 8/6/2026 | 4$237,000 |
| 9/11/2026 | 6$225,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air,Window |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Attic Pull Down Stairs,Breakfast Bar,Built-In Bookcase,Ceiling Fan(s),Ceilings-Beamed,Ceilings-Vaulted,Countertops-Laminate,Disposal,Eat-In Kitchen,Firepit,Landscaped,Natural Woodwork,Porch Covered,T |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1947 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Ross |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 79 |
| FIPS Code | 18023 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1402 |
| Area | Clinton County |
| Location | City/Town/Suburb |
| High School | Rossville |
| City | Rossville |
| School District | Rossville Cons. S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Craftsman |
| Total Sq Ft | 2222 |
| Elementary School | Rossville |
| Middle School | Rossville |
| Legal Description | 020-03017-00 PT NE Cor NE 26-23-2W .20A 4689-B |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628338 |
| Agent First Name | Amanda |
| Agent Last Name | Oakley |
| DOM | 47 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Vinyl,Ceramic Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 14 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 13 |
| Dining Room Width | 15 |
| Other Room 2 Level | Main |
| Other Room 3 Level | Main |
| Breakfast Room Length | 6 |
| Breakfast Room Width | 7 |
| Fireplace | Living/Great Rm,Fireplace Insert |
| Living Room Width | 18 |
| Other Room 2 Length | 11 |
| Other Room 2 Width | 12 |
| Other Room 3 Length | 19 |
| Other Room 3 Width | 23 |
| Other Room 1 Description | Accessory Unit Liv. Rm. |
| Other Room 2 Description | Accessory Unit Bed Rm. 1 |
| Other Room 3 Decription | Accessory Unit Bed Rm. 2 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1550 |
| Basement Y/N | Yes |
| Other Room 1 Length | 15 |
| Other Room 1 Width | 11 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 29 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1550 |
| Below Grade Unfin. SqFt | 672 |
| Extra Room Length | 34 |
| Extra Room Level | Main |
| Extra Room Width | 23 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 16 |
| Garage Width | 23 |
| Lot Size Area | 9148 |
| Lot Dimensions | 66x142 |
| Lot Description | Level,0-2.9999 |
| Fence | Decorative,Wood |
| Garage SqFt | 368 |
| Approx. Lot Size Acres | 0.21 |
| Garage Capacity | 1.5 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 8:09 PM UTC