Property Attributes
- MLS#202632317
- TypeSingle Family
- Listing Status Active
- CountyTIPPECANOE
- CityWest Lafayette
- AreaShelby
- NeighborhoodTimbercrest
- Zip47906
- StyleTudor
- Year Built1987
- Taxes$ 2118
- Price$ 668,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3700
- Lot Size4.86 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Privacy, acreage, space, and incredible storage come together at 107 Timbercrest Rd in West Lafayette! Nestled on 4.86 acres and surrounded by mature trees, this distinctive 4 bedroom, 2.5 bath home offers approximately 3,700 finished square feet and a peaceful, private setting with room to spread out. Inside, you'll find a spacious floor plan with generous living and entertaining areas, abundant natural light, and plenty of character throughout. Whether you're looking for space to gather, work from home, or simply enjoy the quiet surroundings, this property offers flexibility for a variety of lifestyles. Major features and updates add both comfort and peace of mind, including a new roof in 2024, geothermal heating, and a whole house generator. The property also features two wells, including a pitcher pump well installed in 2023. Outside, two huge outbuildings provide exceptional storage and versatility with room for vehicles, equipment, recreational toys, hobbies, a workshop, or additional storage. The expansive lawn and wooded surroundings create a private retreat with nearly five acres to enjoy. A rare opportunity for buyers searching for a West Lafayette home with acreage, wooded privacy, 4 bedrooms, geothermal heat, whole-house generator, multiple outbuildings, workshop or equipment storage, and nearly 3,700 finished square feet all in one unique property.
| Elementary School | Middle School | High School |
|---|---|---|
| Klondike Elementary School | Klondike Middle School | William Henry Harrison High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $690,000 |
| 8/25/2026 | 2$680,000 |
| 9/3/2026 | 2$668,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Ceiling-9+,Ceiling Fan(s),Chair Rail,Closet(s) Walk-in,Countertops-Solid Surf,Deck Open,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Garag |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1987 |
| New Construction | No |
| Subdivision | Timbercrest |
| Style | Two Story |
| Township | Shelby |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 39 |
| FIPS Code | 18157 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 2118.16 |
| Area | Tippecanoe County |
| Location | Rural,Rural Subdivision |
| High School | William Henry Harrison |
| City | West Lafayette |
| School District | Tippecanoe School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 498.94 |
| Architectural Style | Tudor |
| Total Sq Ft | 3996 |
| Elementary School | Klondike |
| Middle School | Klondike |
| Legal Description | PT SE SEC 20 TWP 23 R5 5 A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632317 |
| Agent First Name | Lindsey |
| Agent Last Name | Foster |
| DOM | 32 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Crawl,Partial Basement,Partially Finished |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 12 |
| Laundry Room Width | 13 |
| Laundry Room Length | 7 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 11 |
| Dining Room Width | 15 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 10 |
| Fireplace | Den,1st Bdrm,Gas Log,Two |
| Family Room Width | 13 |
| Living Room Width | 14 |
| Family Room Length | 18 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3700 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2800 |
| Below Grade Finished SqFt | 900 |
| Below Grade Unfin. SqFt | 296 |
| Extra Room Description | Foyer |
| Extra Room Length | 10 |
| Extra Room Level | Main |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Rec Room Length | 14 |
| Rec Room Level | Basement |
| Rec Room Width | 14 |
| Basement Material | Block |
Exterior Features
| Road Surface | Gravel |
|---|---|
| Exterior | Brick,Wood |
| Driveway | Gravel |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 26 |
| Lot Size Area | 217800 |
| Lot Dimensions | 4.86 |
| Lot Description | Heavily Wooded,3-5.9999,Wooded |
| Fence | None |
| Garage SqFt | 572 |
| Well Type | Private |
| Approx. Lot Size Acres | 4.86 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 8:09 PM UTC