Property Attributes
- MLS#202634650
- TypeSingle Family
- Listing Status Active
- CountyTIPPECANOE
- CityWest Lafayette
- AreaWabash
- NeighborhoodThree Meadows
- Zip47906
- StyleTraditional
- Year Built2020
- Taxes$ 3071
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2730
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Wonderful home with nice upgraded features. The covered front porch welcomes you inside. The entire 1st floor has beautiful blonde hardwood flooring and ceramic tile. The great room is open, featuring a fireplace surrounded by custom built-in cabinets. The well-equipped kitchen has an island, lots of counter space, and cabinets. The dining room is a great place to enjoy dinners with family and friends. The mudroom offers space for coats, shoes, and bookbags. The primary bedroom is spacious and comfortable, offering a walk-in shower, tiled garden tub, and walk-in closet. The other 3 bedrooms offer flexible spaces, such as an office. Enjoy the outside on your covered patio and tree-lined backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Klondike Elementary School | Klondike Middle School | William Henry Harrison High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $474,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Built-In Bookcase,Cable Available,Cable Ready,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Crown Molding,Detector-Smoke,Disposal,Eat-In Kitchen,Foyer Entry,Garage |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2020 |
| New Construction | No |
| Subdivision | Three Meadows |
| Style | Two Story |
| Township | Wabash |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 6 |
| FIPS Code | 18157 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 3071 |
| Area | Tippecanoe County |
| Location | City/Town/Suburb,Near College Campus,Near Walking Trail |
| High School | William Henry Harrison |
| City | West Lafayette |
| School District | Tippecanoe School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 350 |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Insulation,Roofing,Water Heater,Windows |
| Architectural Style | Traditional |
| Total Sq Ft | 2730 |
| Elementary School | Klondike |
| Middle School | Klondike |
| Legal Description | Three Meadows SD SEC 1 PH 1 LOT 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634650 |
| Agent First Name | Kelly |
| Agent Last Name | Schreckengast |
| DOM | 16 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Other,Ceramic Tile |
| Other Room 1 Level | Main |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 13 |
| Laundry Room Width | 9 |
| Laundry Room Length | 6 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 13 |
| Dining Room Width | 17 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 17 |
| Other Room 1 Description | Mud Room |
| Living Room Length | 18 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2730 |
| Basement Y/N | No |
| Other Room 1 Length | 4 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2730 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 32 |
| Lot Size Area | 10890 |
| Lot Dimensions | 75x150 |
| Lot Description | Level,Partially Wooded |
| Garage SqFt | 704 |
| Approx. Lot Size Acres | 0.25 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 8:09 PM UTC