Property Attributes
- MLS#202636126
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityMulberry
- AreaRoss
- Zip46058
- StyleRanch
- Year Built1978
- Taxes$ 1139
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size1.5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Sprawling ranch nestled on 1.5 acres in the Rossville School District! This spacious home offers peaceful country living with plenty of recent updates, including a new roof, siding, gutters, most walls, flooring and some windows in 2020. New A/C in July 2026 and water heater rebuilt in 2025. Come enjoy the space, privacy and tranquility of country living! Sold As Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Rossville Elementary School | Rossville Middle School | Rossville High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $315,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Countertops-Laminate,Deck Open,Detector-Smoke,Eat-In Kitchen,Garage Door Opener,Tub/Shower Combination,Garage Utilities |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1978 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Ross |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 48 |
| FIPS Code | 18023 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1139.86 |
| Area | Clinton County |
| Location | Rural |
| High School | Rossville |
| City | Mulberry |
| School District | Rossville Cons. S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1932 |
| Elementary School | Rossville |
| Middle School | Rossville |
| Legal Description | 010-04001-00 PT SE 36-23-2W 1.50A 4308-AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636126 |
| Agent First Name | Angela |
| Agent Last Name | Rohrabaugh |
| DOM | 7 |
| Tax Year | 2025 Pay 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 11 |
| Kitchen Width | 21 |
| Beds | 4 |
| Total Rooms | 8 |
| Fireplace | None |
| Family Room Width | 16 |
| Living Room Width | 19 |
| Family Room Length | 26 |
| Living Room Length | 12 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1932 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1932 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1932 |
| Basement Material | Block |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 18 |
| Garage Width | 24 |
| Lot Size Area | 65340 |
| Lot Dimensions | 1.5 |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 432 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 1.5 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 8:20 PM UTC