Property Attributes
- MLS#202636183
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityTell City
- AreaTroy
- Zip47586
- StyleSite-Built Home
- Year Built1940
- Taxes$ 940
- Price$ 34,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage690
- Lot Size0.128 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 1 story home sits on a small lot in Tell City and is an investment opportunity! This home could be a rental or a flip! It is located on a corner lot and has a patio area to the side of the home. Home has a full basement. Street parking right in front of the home.
| Elementary School | Middle School | High School |
|---|---|---|
| William Tell Elementary School | Tell City Jr/Sr Middle School | Tell City Jr/Sr High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $34,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Troy |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 86 |
| FIPS Code | 18123 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 940 |
| Area | Perry County |
| High School | Tell City Jr/Sr |
| City | Tell City |
| School District | Tell City-Troy Township School C |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1380 |
| Elementary School | William Tell |
| Middle School | Tell City Jr/Sr |
| Legal Description | 009-00615-00 lot 27 blk 175 lot 28 blk 175 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636183 |
| Agent First Name | Rebecca |
| Agent Last Name | Demastus |
| DOM | 8 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Beds | 1 |
| Total Rooms | 4 |
| Living Room Width | 12 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 690 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| Above Grade Finished SqFt | 690 |
| Below Grade Unfin. SqFt | 690 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 5576 |
| Lot Dimensions | 80x70 |
| Lot Description | Corner,Level |
| Approx. Lot Size Acres | 0.128 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 8:09 PM UTC