Property Attributes
- MLS#202615184
- TypeSingle Family
- Listing Status Active
- CountyOWEN
- CitySpencer
- AreaWashington
- NeighborhoodWest Wood - Westwood
- Zip47460
- StyleTraditional
- Year Built1955
- Taxes$ 1289
- Price$ 394,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size4.56 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Escape to your own peaceful, park-like retreat just minutes from Spencer. This 2 bed, 2 bath home offers approx. 2,130 sqft in a tranquil setting. Welcoming front porch provides the perfect place to relax & take in quiet surroundings. Stunning kitchen stands out w/ custom-built cabinetry, granite countertops, large island, & oversized walk-in pantry. Main level includes bedroom, bath, laundry, family rm, & separate living rm. Upstairs, spacious 19x17 primary suite serves as a private retreat, w/walk-in closet & en-suite bath w/ soaking tub & dual sink vanity. Outdoor amenities truly set this property apart. Enjoy a deck overlooking the stocked pond w/2 aerators, multiple seating areas, & fire pit. Garden area includes fruit trees & bushes, & chicken coop adds to the propertys versatility. Several outbuildings provide added storage, workspace & 4 dog kennels. Detached 2-car garage w/ lean-to offers even more functionality for parking, equipment, or hobbies. This property is rich in character & charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Spencer Elementary School | Owen Valley Middle School | Owen Valley High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $399,900 |
| 8/4/2026 | 2$394,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Breakfast Bar,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Deck Open,Deck on Waterfront,Detector-Carbon Monoxide,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Firepit,Garage Door Opener, |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1955 |
| New Construction | No |
| Subdivision | West Wood / Westwood |
| Style | One and Half Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 71 |
| FIPS Code | 18119 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1289.28 |
| Area | Owen County |
| Location | Rural |
| High School | Owen Valley |
| City | Spencer |
| School District | Spencer-Owen Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2130 |
| Elementary School | Spencer |
| Middle School | Owen Valley |
| Legal Description | PT NW NW S26 T10 R44.565A |
| Virtual Tour | https://youtu.be/pHIiDr-Eleg |
| Agent First Name | Samantha |
| Agent Last Name | Carver |
| DOM | 135 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate,Ceramic Tile |
| Kitchen Length | 13 |
| Laundry Room Width | 8 |
| Laundry Room Length | 8 |
| Kitchen Width | 17 |
| Beds | 2 |
| Total Rooms | 6 |
| Fireplace | None |
| Family Room Width | 19 |
| Living Room Width | 19 |
| Family Room Length | 21 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2130 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 19 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 17 |
| Above Grade Finished SqFt | 2130 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1570 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 24 |
| Garage Width | 30 |
| Lot Size Area | 198634 |
| Lot Dimensions | Irregular |
| Lot Description | Irregular,Partially Wooded,3-5.9999 |
| Fence | Full |
| Garage SqFt | 720 |
| Approx. Lot Size Acres | 4.56 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:11 PM UTC