Property Attributes
- MLS#202637066
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodWest Wood - Westwood
- Zip47304
- StyleRanch,Traditional
- Year Built1955
- Taxes$ 118
- Price$ 259,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.27 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
LOCATION, LOCATION, LOCATION! It's difficult to get much closer to Ball State University than this! Located immediately adjacent to campus with direct backyard access to the McKinley Avenue corridor, this classic all-limestone ranch offers an incredibly convenient location for Ball State faculty, staff, students, or anyone wanting to be close to the university and nearby hospital. Offering 1,863 square feet of main-level living space, the home features 3 bedrooms, 3 full baths (including one in the basement), a separate office, spacious living room with fireplace, dining area, galley-style kitchen with excellent cabinet storage and a large pantry, plus a one-car attached garage. The open living and dining spaces are larger than you might expect and offer plenty of flexibility for everyday living and entertaining. The home has served as a rental in recent years, and a stackable washer and dryer were added to the kitchen area for convenient main-level laundry. The original laundry hookups remain in the basement. Much of the flooring and many of the windows have also been updated. A major recent improvement is the new heat pump and air handler installed in 2026. The roof and water heater are approximately 10 years old. Outside, you'll find a surprisingly spacious backyard with mature trees, a deck, and one particularly unique featurea towering redwood planted by the home's original owner in the 1950s. Now one of the tallest and most distinctive trees in the immediate area, it has been part of this property for more than 70 years. Whether you're looking for a primary residence, a convenient Ball State-area home, or an investment opportunity, properties with this kind of immediate campus access rarely become available. Immediate possession is possible. Be sure to view the virtual tour for a complete look at the floor plan. Please note that within the recorded Westwood plat is a restriction that indicates all homes are restricted in their occupancy to a single family.
| Elementary School | Middle School | High School |
|---|---|---|
| Westview Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $259,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Built-In Bookcase,Cable Available,Ceiling Fan(s),Countertops-Laminate,Crown Molding,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,J |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1955 |
| New Construction | No |
| Subdivision | West Wood / Westwood |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 71 |
| FIPS Code | 18035 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 118 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Roofing,Windows |
| Architectural Style | Ranch,Traditional |
| Total Sq Ft | 2757 |
| Elementary School | Westview |
| Middle School | Northside |
| Legal Description | WESTWOOD S40FT OF74 EXS30FT OF 73 0.0000Acres STR: 082010 IN: 73-74 OUT: |
| Virtual Tour | https://my.matterport.com/show/?m=ae7LBF9T777&brand=0 |
| Agent First Name | Steve |
| Agent Last Name | Slavin |
| DOM | 3 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile,Vinyl |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 16 |
| Laundry Room Width | 4 |
| Laundry Room Length | 3 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 13 |
| Dining Room Width | 9 |
| Breakfast Room Length | 9 |
| Breakfast Room Width | 6 |
| Fireplace | Living/Great Rm,Wood Burning,One |
| Living Room Width | 15 |
| Den Length | 10 |
| Den Width | 8 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1863 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1863 |
| Below Grade Unfin. SqFt | 894 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1863 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Limestone |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 13 |
| Garage Width | 10 |
| Lot Size Area | 11761 |
| Lot Dimensions | 75x155 |
| Lot Description | Level,Partially Wooded,Historic Designation,0-2.9999 |
| Fence | Full,Chain Link,Privacy,Wood |
| Garage SqFt | 130 |
| Water Features | None |
| Approx. Lot Size Acres | 0.27 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Garage Capacity | 1 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:11 PM UTC